| Nom | Description | Stage |
|---|---|---|
| Debio 025 (licenced to Novartis worldwide except Japan) | HCV, Cyclophilin inhibitor | 4.5 |
| Debio 025 | HCV, Cyclophilin inhibitor, Japan | 3 |
| Debio 1143 | Oncology, SMAC mimetic (pro-apoptotic) | 2.5 |
| Debio 0932 | Oncology, Hsp90 inhibitor | 2.45 |
| Debio 1036 | Autoimmune diseases, undisclosed target | 1.5 |
| Debio 0617 | Oncology, undisclosed target | 1 |
| Debio 0930 | Metabolic diseases, AMPK activator | 0.75 |
| Debio 0929 | Oncology, undisclosed target | 0.75 |
| Debio 0826 | Oncology, undisclosed target | 0.5 |
| Debio 1141 | Urothelial carcinoma, SiRNA | 0.25 |
| Debio 1142 | Oncology, undisclosed target | 0.25 |
Debiopharm Group's projects cover all molecule type proteins, peptides, small molecules

